Home>Fire & EMS>Roster
NAME | TITLE/RANK | YEAR OF HIRE |
BRADLEY DRURY | FIRE CHIEF - PARAMEDIC | 2021 |
DEREK SMITH | ASSISTANT CHIEF - EMT | 2019 |
DANIEL MOSHOLDER | EMS CAPTAIN - PARAMEDIC | 2019 |
BRANDON MORSE | LIEUTENANT - EMT | 2016 |
LUKE ALTMAN | FIREFIGHTER - PARAMEDIC | 2014 |
STEVEN ARMOUR | FIREFIGHTER - EMT | 2022 |
RYAN DUMOND | FIREFIGHTER | 2022 |
JOSE GARCIA | FIREFIGHTER - EMT | 2024 |
NICK GRZESIK | FIREFIGHTER - EMT | 2022 |
MATTHEW JOHNSON | FIREFIGHTER - EMT | 2014 |
NATHAN McDONALD | FIREFIGHTER - EMT Student | 2023 |
LANCE PETROSKEY | FIREFIGHTER- EMT | 2023 |
STEVIE SCHROEDER | FIREFIGHTER - EMT | 2020 |
RETIRED CALL-SIGNS:
1711: In memory of Kenneth Vance Bates (EOW: 9/11/2024) - 52 years of service
This page last updated on 10/27/2024.